To Be Payments

Voucher No Hotel Departure Date Voucher Amount Paid Amount Balance
RTT/2017/3305 Action Lanka Water Rafting No 01 2017-06-23 2000.00 0.00 2000.00 X
RTT/2017/3322 Action Lanka Water Rafting No 01 2017-08-10 4000.00 0.00 4000.00 X
RTT/2017/3323 Galle Face Hotel 2017-08-26 24138.00 0.00 24138.00 X
RTT/2017/3295 Grand Adams Peak Hotel 2017-09-30 24000.00 0.00 24000.00 X
RTT/2017/3378 The Sanctuary at Tissawewa, 2017-11-10 30350.00 0.00 30350.00 X
RTT/2017/3366 Plantation Hotel 2017-10-27 2400.00 0.00 2400.00 X
RTT/2017/3341 THILANKA HOTELS 2017-10-25 90000.00 0.00 90000.00 X
RTT/2017/3270 Forest Rock Garden 2017-12-11 50660.00 0.00 50660.00 X
RTT/2017/3391 Uga Bay Resort, 2017-11-27 22000.00 0.00 22000.00 X
RTT/2017/3397 The Tamarind Tree Hotel 2018-01-06 47880.00 0.00 47880.00 X
RTT/2018/3419 New Old Dutch House 2018-01-10 9880.00 0.00 9880.00 X
RTT/2018/3420 Plantation Hotel 2018-01-11 2400.00 0.00 2400.00 X
RTT/2018/3417 Hotel Suduaraliya 2018-01-10 18240.00 0.00 18240.00 X
RTT/2017/3387 Heritage Hotel Anuradhapura 2018-02-16 39520.00 0.00 39520.00 X
RTT/2018/3425 The Rain Tree Hotel 2018-01-24 10640.00 0.00 10640.00 X
RTT/2018/3426 The Rain Tree Hotel 2018-01-24 10640.00 0.00 10640.00 X
RTT/2018/3429 Milano Tourist Rest 2018-01-28 9900.00 0.00 9900.00 X
RTT/2018/3443 Hotel Suduaraliya 2018-04-05 10640.00 0.00 10640.00 X
RTT/2018/3437 Centauria Hill Resort 2018-03-23 103512.00 0.00 103512.00 X
RTT/2018/3445 The Rain Tree Hotel 2018-04-12 10640.00 0.00 10640.00 X
RTT/2018/3448 Hibiscus Garden Hotel 2018-04-12 10000.00 0.00 10000.00 X
RTT/2018/3458 Calamander Unawatuna Beach 2018-06-07 23250.00 0.00 23250.00 X
RTT/2018/3457 Nilaveli Beach Hotel 2018-05-31 85250.00 0.00 85250.00 X
RTT/2018/3456 Hill Club Hotel 2018-06-03 40300.00 0.00 40300.00 X
RTT/2018/3483 Action Lanka Water Rafting No 01 2018-07-30 300.00 0.00 300.00 X
RTT/2018/3477 Calamander Unawatuna Beach 2018-07-27 20925.00 0.00 20925.00 X
RTT/2018/3470 Plantation Hotel 2018-07-15 2850.00 0.00 2850.00 X
RTT/2018/3468 Mount Lavinia Hotel 2018-07-06 77190.00 0.00 77190.00 X
RTT/2018/3465 Rajarata Hotel 2018-07-01 20150.00 0.00 20150.00 X
RTT/2018/3478 Hotel Ashford 2018-07-22 21700.00 0.00 21700.00 X
RTT/2018/3496 Grand Hotel 2018-08-26 105600.00 0.00 105600.00 X
RTT/2018/3485 THILANKA HOTELS 2018-08-20 20000.00 0.00 20000.00 X
RTT/2018/3482 NORTH GATE BY JETWING 2018-08-20 1008000.00 0.00 1008000.00 X
RTT/2018/3523 Olympus Plaza Hotel 2018-12-28 9570.00 0.00 9570.00 X
RTT/2018/3505 Cey Bank Rest 2018-11-05 4900.00 0.00 4900.00 X
RTT/2018/3509 Milano Tourist Rest 2018-11-22 5950.00 0.00 5950.00 X
RTT/2018/3511 Hotel Suduaraliya 2019-01-05 36540.00 0.00 36540.00 X
RTT/2018/3512 Centauria Hill Resort 2019-03-02 243774.00 0.00 243774.00 X
RTT/2018/3515 Amba Estate 2019-01-08 44400.00 0.00 44400.00 X
RTT/2018/3518 Milano Tourist Rest 2018-12-11 9900.00 0.00 9900.00 X
RTT/2019/3527 Paradise Holiday Village 2019-01-03 8874.00 0.00 8874.00 X
RTT/2018/3526 Hotel Suduaraliya 2018-12-28 10450.00 0.00 10450.00 X
RTT/2018/3521 Hotel Ashford 2018-12-27 11310.00 0.00 11310.00 X
RTT/2018/3524 Hotel Ashford 2018-12-28 12180.00 0.00 12180.00 X
RTT/2018/3520 Milano Tourist Rest 2018-12-16 4950.00 0.00 4950.00 X
RTT/2018/3516 Jasper House 2019-01-15 25230.00 0.00 25230.00 X
RTT/2019/3535 Rajarata Hotel 2019-01-24 15660.00 0.00 15660.00 X
RTT/2019/3536 Sungreen Resort & Spa 2019-01-23 12180.00 0.00 12180.00 X
RTT/2019/3537 Milano Tourist Rest 2019-01-25 4950.00 0.00 4950.00 X
RTT/2019/3538 Plantation Hotel 2019-02-10 2200.00 0.00 2200.00 X
RTT/2019/3539 Hotel Ashford 2019-02-12 12180.00 0.00 12180.00 X
RTT/2019/3542 Milano Tourist Rest 2019-02-26 5500.00 0.00 5500.00 X
RTT/2019/3543 Plantation Hotel 2019-03-02 2400.00 0.00 2400.00 X
RTT/2018/3519 Hotel Suisse 2019-02-26 172260.00 0.00 172260.00 X
RTT/2019/3558 The Rain Tree Hotel 2019-04-17 29370.00 0.00 29370.00 X
RTT/2019/3559 Palm Paradise Cabanas and Villas 2019-04-19 36312.00 0.00 36312.00 X
RTT/2019/3556 GOLDI SANDS HOTEL 2019-04-05 53400.00 0.00 53400.00 X
RTT/2019/3561 Hotel Casamara 2019-05-07 28000.00 0.00 28000.00 X
RTT/2019/3560 Hotel Casamara 2019-05-12 85250.00 0.00 85250.00 X
RTT/2019/3545 Hotel Casamara 2019-04-23 116250.00 0.00 116250.00 X
RTT/2019/3566 Tilko Jaffna City Hotel 2019-07-23 16020.00 0.00 16020.00 X
RTT/2019/3551 Hotel Casamara 2019-05-25 31000.00 0.00 31000.00 X
RTT/2019/3565 Tea Bush Hotel Ramboda 2019-09-01 11500.00 0.00 11500.00 X
RTT/2019/3564 Centauria Hill Resort 2019-08-31 14240.00 0.00 14240.00 X
RTT/2019/3549 Hotel Casamara 2019-04-29 31000.00 0.00 31000.00 X
RTT/2019/3552 Hotel Casamara 2019-06-08 100750.00 0.00 100750.00 X
RTT/2019/3593 Queens Hotel 2019-11-10 24920.00 0.00 24920.00 X
RTT/2019/3603 Queens Hotel 2019-12-10 8900.00 0.00 8900.00 X
RTT/2019/3599 Hotel Suisse 2019-12-20 12460.00 0.00 12460.00 X
RTT/2019/3605 Queens Hotel 2019-12-15 10680.00 0.00 10680.00 X
RTT/2019/3609 Galle Face Hotel 2020-01-02 29370.00 0.00 29370.00 X
RTT/2019/3610 Milano Tourist Rest 2019-12-25 738700.00 0.00 738700.00 X
RTT/2019/3612 Queens Hotel 2019-12-31 19580.00 0.00 19580.00 X
RTT/2019/3613 HOTEL RANDIYA 2019-12-29 11800.00 0.00 11800.00 X
RTT/2019/3614 Queens Hotel 2019-12-24 6000.00 0.00 6000.00 X
RTT/2020/3631 Queens Hotel 2020-01-28 17800.00 0.00 17800.00 X
RTT/2020/3629 HOTEL RANDIYA 2020-01-29 5900.00 0.00 5900.00 X
RTT/2020/3626 Queens Hotel 2020-01-21 2800.00 0.00 2800.00 X
RTT/2020/3623 Queens Hotel 2020-01-23 20470.00 0.00 20470.00 X
RTT/2020/3618 Queens Hotel 2020-01-16 8900.00 0.00 8900.00 X
RTT/2019/3594 Centauria Hill Resort 2020-02-14 235494.00 0.00 235494.00 X
RTT/2020/3615 Queens Hotel 2020-01-11 53400.00 0.00 53400.00 X
RTT/2019/3595 Tea Bush Hotel Ramboda 2020-02-11 64500.00 0.00 64500.00 X
RTT/2019/3596 Queens Hotel 2020-02-10 61410.00 0.00 61410.00 X
RTT/2019/3600 Queens Hotel 2020-01-02 19580.00 0.00 19580.00 X
RTT/2019/3601 Nil Diya Mankada Safari Lodge 2019-12-08 8010.00 0.00 8010.00 X
RTT/2020/3616 Colombo City Hotel 2020-01-13 14240.00 0.00 14240.00 X
RTT/2020/3617 Rangala House 2020-01-11 31328.00 0.00 31328.00 X
RTT/2020/3621 Queens Hotel 2020-01-15 60520.00 0.00 60520.00 X
RTT/2020/3622 Sky Green Resort 2020-01-21 32000.00 0.00 32000.00 X
RTT/2020/3627 Nilaveli Beach Hotel 2020-01-31 30260.00 0.00 30260.00 X
RTT/2020/3628 Hotel Suduaraliya 2020-02-01 12460.00 0.00 12460.00 X
RTT/2020/3630 Queens Hotel 2020-01-31 17800.00 0.00 17800.00 X
RTT/2020/3632 Queens Hotel 2020-02-05 2600.00 0.00 2600.00 X
RTT/2020/3620 Nilaveli Beach Hotel 2020-03-09 74760.00 0.00 74760.00 X
RTT/2019/3608 Closenberg Hotel 2020-01-12 80100.00 0.00 80100.00 X
RTT/2019/3607 Queens Hotel 2020-02-16 174440.00 0.00 174440.00 X
RTT/2019/3606 Queens Hotel 2020-02-16 172660.00 0.00 172660.00 X
RTT/2019/3550 Hotel Casamara 2019-05-31 77500.00 0.00 77500.00 X
RTT/2021/3648 Queens Hotel 2021-05-18 38000.00 0.00 38000.00 X
RTT/2025/3781 Queens Hotel 2025-08-06 3200.00 0.00 3200.00 X
RTT/2025/3782 Queens Hotel 2025-08-07 1500.00 0.00 1500.00 X

Total Balance..

5,351,447.00